SIZE GUIDE

Women's Apparel Size Chart
US Women Size Bust (in) Waist (in) Hip (in) Foot Length(in) Boots
XS (0-2) 32–34 26–28 35–37 8.6–8.9
S (4-6) 35–37 29–31 38–40 9.0–9.3
M (8-10) 38–40 32–34 41–43 9.4–9.7
L (12-14) 41–44 35–38 44–47 9.8–10.1
XL (16-18) 45–48 39–42 48–51 10.2–10.5
XXL (20-22) 49–52 43–46 52–55 10.6–10.9
Men's Apparel Size Chart
US Men Size Chest (in) Waist (in) Hip (in) Boot US Size Foot Length(in)
S 36–38 29–31 36–38 7 9.4–9.6
M 39–41 32–34 39–41 8 9.8–10.0
L 42–44 35–38 42–45 9 10.2–10.4
XL 45–48 39–42 46–49 10 10.6–10.8
XXL 49–52 43–46 50–53 11 11.0–11.2
Kids & Toddlers Size Chart
US Kid Size Age Range Height (in) Weight (lbs) Foot Length (in)
3M 0–3 Months 18–23 6–12 3.5
6M 3–6 Months 24–26 12–17 3.9
12M 6–12 Months 27–29 17–22 4.3
2T 2 Years 30–33 22–27 4.8
3T 3 Years 34–37 28–33 5.2
4T 4 Years 38–41 34–38 5.6
5/6 5–6 Years 42–46 39–46 6.1
Home Textile & Bedding Size Chart
US Bedding Size Duvet Cover (W × L in) Flat Sheet (W × L in) Pillowcase (each in)
Twin 68 × 86 66 × 96 20 × 26
Full / Double 80 × 86 81 × 96 20 × 26
Queen 90 × 90 90 × 102 20 × 30
King 106 × 90 108 × 102 20 × 36
Cal King 104 × 98 108 × 114 20 × 36

* All dimensions are measured in inches (standard US measurement unit)
* Body measurements: measure snugly over lightweight undergarments for precise sizing
* If your measurements fall between two sizes, we recommend ordering the larger size for relaxed comfortable fit
* Slight deviation is normal due to fabric elasticity, leather thickness and handmade tailoring
* Bedding sizes follow official US mattress standard specifications